Pakistan’s construction industry relies heavily on quality steel products, making current steel prices crucial information for builders, contractors, and construction professionals. With fluctuating market conditions and varying brand qualities, staying updated on steel rates helps you make informed purchasing decisions and budget effectively for construction projects.
This comprehensive guide covers today’s steel prices across major Pakistani brands, local market rates in different cities, and key manufacturers serving the construction sector nationwide.
Five Star Steel Rate Today
Five Star Steel stands as one of Pakistan’s prominent steel brands, manufacturing Grade 40 and Grade 60 products known for their durability, strength, and long-term value. The company’s reputation for quality makes it a preferred choice for construction projects requiring reliable reinforcement materials.
Five Star Steel Iron Rod Prices
| Size (Sutar/mm) | Grade 40 Rate per KG | Grade 40 Rate per MT | Grade 60 Rate per KG | Grade 60 Rate per MT |
|---|---|---|---|---|
| 3 sutar / 10mm | RS. 242 | RS. 242,000 | RS. 244 | RS. 244,000 |
| 4 sutar / 12mm | RS. 238 | RS. 238,000 | RS. 240 | RS. 240,000 |
| 5 sutar / 16mm | RS. 240 | RS. 240,000 | RS. 242 | RS. 242,000 |
| 6 sutar / 20mm | RS. 240 | RS. 240,000 | RS. 242 | RS. 242,000 |
| 7 sutar / 22mm | RS. 240 | RS. 240,000 | RS. 242 | RS. 242,000 |
| 8 sutar / 25mm | RS. 240 | RS. 240,000 | RS. 242 | RS. 242,000 |
Rasheed Steel Rate Today
Rasheed Steel offers both Grade 72 and Grade 60 products, positioning itself as a premium option in Pakistan’s steel market. The brand’s higher-grade options provide enhanced strength for demanding construction applications.
Rasheed Steel Iron Rod Prices
| Size (Sutar/mm) | Grade 72 Rate per KG | Grade 72 Rate per MT | Grade 60 Rate per KG | Grade 60 Rate per MT |
|---|---|---|---|---|
| 3 sutar / 10mm | RS. 248 | RS. 248,000 | RS. 244 | RS. 244,000 |
| 4 sutar / 12mm | RS. 248 | RS. 248,000 | RS. 244 | RS. 244,000 |
| 5 sutar / 16mm | RS. 246 | RS. 246,000 | RS. 242 | RS. 242,000 |
| 6 sutar / 20mm | RS. 246 | RS. 246,000 | RS. 242 | RS. 242,000 |
| 8 sutar / 25mm | RS. 246 | RS. 246,000 | RS. 242 | RS. 242,000 |
Branded Steel Price Comparison
Understanding price variations across different steel brands helps contractors choose the best option for their specific project requirements and budget constraints.
| Brand Name | Grade 40 Rate per KG | Grade 40 Rate per MT | Grade 60 Rate per KG | Grade 60 Rate per MT |
|---|---|---|---|---|
| Five Star Steel | RS. 242 | RS. 242,000 | RS. 244 | RS. 244,000 |
| Amreli Steels | RS. 252 | RS. 252,000 | RS. 254 | RS. 254,000 |
| Mughal Steel | RS. 251 | RS. 251,000 | RS. 253 | RS. 253,000 |
| Rasheed Steel | RS. 242 | RS. 242,000 | RS. 244 | RS. 244,000 |
| Agha Steel | RS. 252 | RS. 252,000 | RS. 254 | RS. 254,000 |
| AF Steel | RS. 251 | RS. 251,000 | RS. 253 | RS. 253,000 |
| Moiz Steel | RS. 247 | RS. 247,000 | RS. 249 | RS. 249,000 |
| Union Steel | RS. 247 | RS. 247,000 | RS. 247 | RS. 247,000 |
| Naveena Steel | RS. 246 | RS. 246,000 | RS. 248 | RS. 248,000 |
Local Steel Prices Across Pakistani Cities
Local steel prices vary significantly across different cities due to transportation costs, regional demand, and local market dynamics. These rates typically offer more budget-friendly options compared to branded steel products.
| City | Rate per KG | Rate per Metric Ton |
|---|---|---|
| Karachi | RS. 232 | RS. 232,000 |
| Lahore | RS. 228 | RS. 228,000 |
| Islamabad | RS. 230 | RS. 230,000 |
| Faisalabad | RS. 226 | RS. 226,000 |
| Peshawar | RS. 229 | RS. 229,000 |
| Gujranwala | RS. 226 | RS. 226,000 |
| Quetta | RS. 228 | RS. 228,000 |
| Multan | RS. 226 | RS. 226,000 |
Major Steel Manufacturing Companies in Pakistan
Pakistan’s steel industry comprises numerous manufacturing mills operating across different cities, ensuring adequate supply and healthy market competition:
- Pakistan Steel Mills
- Five Star Steel
- Rasheed Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
- Amaan Steels
Branded steel typically commands higher prices due to quality assurance, consistent manufacturing standards, and reliable supply chains.
Local steel options offer cost savings but may require more careful quality assessment. Consider your project’s specific requirements, budget constraints, and quality standards when choosing between branded and local steel products.